DE JAGER STADIUM – OUDTSHOORN
12 DECEMBER 2011
Result Event 1 – High Jump Girls 15Years (Final)
Pos | Name | Surname | Team | Result | Wind | ASA |
1 | Elmarie | Hurter | IND | 1.55 | 0 | 832 |
2 | Claudia | Hall | GInd | 1.50 | 0 | 764 |
3 | Simonn | Swanevelder | BLAN | 1.35 | 0 | 557 |
4 | Toy | Ungerer | SWDM | 1.08 | 0 | 166 |
Result Event 3 – Long Jump Boys 15Years (Final)
Pos | Name | Surname | Team | Result | Wind | ASA |
1 | Chadley | Le Rouw | SPAC | 6.01 | 0 | 677 |
2 | Garth | Smart | F2R | 5.88 | 0 | 617 |
3 | Luciano | Goliath | BERG | 5.17 | 0 | 315 |
Result Event 4 – Javelin Throw Boys 13Years (Final)
Pos | Name | Surname | Team | Result | ASA | Rec |
1 | JJ | Nel | LADI | 36.63 | 759 | R |
2 | D | Roos | LVR | 24.11 | 403 | R |
Result Event 5 – Shot Put Girls 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Zandre | Weyers | POINT | 9.96 | 817 |
2 | Nadia | Meiring | DESP | 9.76 | 808 |
3 | Corneli | Grobler | IND | 8.28 | 731 |
Result Event 6 – Hammer Throw Women 19Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Sunette | Voigt | OHS | 40.80 | 843 |
2 | Chene | Coetzee | MAC | 39.47 | 829 |
3 | Jana | Jordaan | OHS | 30.15 | 721 |
Result Event 7 – 90m Hurdles Girls 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Leandri | Van Rensburg | BEAC | 14.24 | 798 |
2 | Cayla | Seddpm | MAC | 14.44 | 786 |
3 | Taylia | Visagie | F2R | 14.47 | 784 |
Result Event 8 – 800m Boys 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Chris | Redelinghuys | BON | 2:06.50 | 702 |
2 | Jean-Claude | Dreyer | F2R | 2:21.88 | 502 |
3 | Wilko | Du Preez | OHS | 2:32.22 | 404 |
Result Event 9 – 800m Girls 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Timore | Deyce | Coast | 2:29.38 | 733 |
Result Event 11 – 150m Boys 12Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Evan | Moulder | WESB | 19.62 | 747 |
2 | Bradley | Arries | BERG | 22.34 | 570 |
3 | Ashley-Ginn | Prins | BERG | 22.69 | 552 |
4 | Devan | Roos | LVR | 22.78 | 547 |
Result Event 12 – 150m Girls 12Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Tamlin | Cook | Coast | 21.18 | 728 |
2 | Monique | Louwrens | AGN | 21.28 | 722 |
3 | Amber-Leigh | Lotterie | F2R | 21.47 | 713 |
4 | S | Sauls | LVR | 24.38 | 593 |
Result Event 13 – 200m Boys 15Years (Final)
Heat 1 of 3
Pos | Name | Surname | Team | Result | ASA |
4 | Albert | Verwey | FS | 24.15 | 752 |
7 | Jonathan | Stryers | F2R | 24.72 | 717 |
8 | Chadley | Le Rouw | SPAC | 24.84 | 710 |
9 | Shaunwin | Brown | STP | 24.91 | 706 |
12 | Pieter | Makellie | STP | 25.56 | 671 |
0 | Luther | Louw | COL | NR | 0 |
Heat 2 of 3
Pos | Name | Surname | Team | Result | ASA |
1 | Andre | Thysse | POINT | 23.77 | 778 |
2 | Oostewald | Van Graan | BEAC | 23.94 | 766 |
5 | Xander | Snyman | AGN | 24.59 | 725 |
6 | Ableno | Camerynn | BRID | 24.60 | 724 |
11 | Luciano | Goliath | BERG | 25.51 | 674 |
15 | Adrian | Vorster | FS | 26.29 | 635 |
Heat 3 of 3
Pos | Name | Surname | Team | Result | ASA |
3 | Ulrich | Stuurman | IND | 23.90 | 753 |
10 | Tristan | Jonas | IND | 24.97 | 690 |
13 | Brendon | Barends | IND | 25.56 | 659 |
14 | Dayne | Adams | IND | 25.56 | 659 |
Result Event 14 – 200m Girls 15Years (Final)
Heat 1 of 2
Pos | Name | Surname | Team | Result | ASA |
2 | Cathy-Ann | Morkel | OHS | 26.44 | 806 |
5 | Burnette | Boshoff | FS | 27.56 | 758 |
6 | Cirstie | Nortje | POINT | 27.57 | 757 |
8 | N | Jansen | OHS | 28.25 | 732 |
9 | Lynette | Barnard | MORE | 28.66 | 717 |
Heat 2 of 2
Pos | Name | Surname | Team | Result | ASA |
1 | Ariane | Nel | NWN | 25.44 | 860 |
3 | Shannon | Fredericks | POINT | 27.03 | 780 |
4 | Kerike | Botha | BEAC | 27.42 | 763 |
7 | Cayla | Seddpm | MAC | 27.87 | 746 |
Result Event 15 – High Jump Boys 15Years (Final)
Pos | Name | Surname | Team | Result | Wind | ASA |
1 | Deunis | Prins | SACR | 1.40 | 0 | 304 |
Result Event 16 – Long Jump Boys 13Years (Final)
Pos | Name | Surname | Team | Result | Wind | ASA |
1 | JJ | Nel | LADI | 5.65 | 0 | 781 |
Result Event 17 – Javelin Throw Boys 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Jean-Claude | Dreyer | F2R | 42.19 | 554 |
Result Event 18 – Discus Throw Girls 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Carina | Booysen | LANG | 29.20 | 772 |
2 | Nadia | Meiring | DESP | 28.78 | 765 |
3 | Marce | Marais | LANG | 28.14 | 753 |
Result Event 20 – 1200m Boys 13Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Sydney | Jansen | F2R | 3:51.09 | 603 |
2 | Austin | October | NRC | 3:54.65 | 584 |
3 | Wilton | Saterdagh | BERG | 3:55.78 | 578 |
4 | Wilko | Du Preez | OHS | 3:56.25 | 576 |
5 | Beon | Baartman | BERG | 3:57.38 | 570 |
6 | Jonovan | Vaughn | F2R | 4:10.58 | 509 |
7 | Jerome | Ferland | NRC | 4:16.84 | 483 |
8 | Demitrie | Alberts | COL | 4:37.82 | 406 |
Result Event 21 – 1000m Girls 13Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Monique | Stuurman | STP | 3:15.81 | 712 |
2 | Sihle | Bokoda | Coast | 3:26.61 | 666 |
2 | Sihle | Bokoda | Coast | 3:26.61 | 666 |
3 | Bianca | La Grange | OInd | 3:34.85 | 635 |
Result Event 22 – 1500m Girls 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Clarisha | Pieterse | Coast | 5:18.19 | 687 |
2 | Timore | Deyce | Coast | 5:29.09 | 655 |
3 | Michelle | Luyt | HO | 5:53.78 | 593 |
Result Event 23 – 400m Boys 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Chadley | Le Rouw | SPAC | 55.88 | 689 |
2 | Tristan | Jonas | MAC | 56.10 | 684 |
3 | Pieter | Makellie | STP | 57.06 | 664 |
Result Event 24 – 100m Girls 11Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Cadi | Josias | MInd | 14.17 | 785 |
2 | Ronique | Adams | BERG | 14.53 | 750 |
3 | Chloe | Schoeman | AGN | 14.72 | 734 |
4 | Leandre | Ketch | F2R | 14.81 | 726 |
Result Event 25 – 100m Boys 11Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Waldo | Adams | COL | 13.85 | 687 |
2 | Bradley | Arries | LVR | 15.15 | 564 |
Result Event 26 – 100m Girls 13Years (Final)
Heat 1 of 2
Pos | Name | Surname | Team | Result | ASA |
6 | Raischa | Bassel | Coast | 13.61 | 749 |
7 | Amber-Leigh | Lotterie | F2R | 14.00 | 715 |
8 | Monique | Louwrens | AGN | 14.00 | 715 |
9 | Celine | Olieslager | COL | 15.10 | 635 |
Heat 2 of 2
Pos | Name | Surname | Team | Result | ASA |
1 | Conelize | Ohlson | SACR | 12.24 | 925 |
2 | Nwabisa | Loures | BERG | 12.59 | 867 |
4 | Stevonique | Van Rooyen | BERG | 13.15 | 796 |
5 | Allison | Junies | BERG | 13.22 | 788 |
Result Event 27 – 100m Boys 13Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Deutero | Innes | MInd | 12.32 | 744 |
2 | Beron | Plaatjies | COL | 12.33 | 743 |
3 | Realdo | Nuus | IND | 13.00 | 660 |
4 | Bradley | Arries | BERG | 13.07 | 652 |
5 | J | Taute | LVR | 14.47 | 521 |
Result Event 28 – 100m Girls 15Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Ariane | Nel | NWN | 12.24 | 888 |
2 | Cathy-Ann | Morkel | OHS | 12.59 | 836 |
3 | Burnette | Boshoff | FS | 13.15 | 770 |
Result Event 29 – 100m Boys 15Years (Final)
Heat 1 of 2
Pos | Name | Surname | Team | Result | ASA |
1 | Peter-John | Waterboer | F2R | 11.25 | 787 |
2 | Ulrich | Stuurman | IND | 11.35 | 771 |
7 | Ableno | Camerynn | BRID | 11.89 | 695 |
8 | Julian | Lodewyk | IND | 11.90 | 694 |
9 | Jonathan | Stryers | F2R | 12.22 | 655 |
10 | Luciano | Goliath | BERG | 12.25 | 652 |
Heat 2 of 2
Pos | Name | Surname | Team | Result | ASA |
3 | Andre | Thysse | POINT | 11.64 | 729 |
4 | Christopher | September | MORE | 11.66 | 726 |
5 | Albert | Verwey | FS | 11.82 | 704 |
6 | Brendon | Burns | OAKD | 11.85 | 700 |
11 | Garth | Smart | IND | 12.47 | 627 |
Result Event 30a – 3000m Walk Women 20Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Anel | Oosthuizen | OHS | 15:50.76 | 917 |
2 | Candice | Klink | F2R | 16:20.76 | 903 |
3 | Inge | Kotze | PUK | 16:27.56 | 900 |
Result Event 30b – 3000m Walk Men 20Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Ghanton | Ceasar | F2R | 16:05.91 | 685 |
Result Event 30c – 1500m Walk Boys 13Years (Final)
Pos | Name | Surname | Team | Result | ASA |
1 | Elwicht | Van Wyk | NRC | 8:40.44 | 801 |
2 | Jerome | Ferland | NRC | 9:25.93 | 759 |
3 | Austin | October | NRC | 9:27.75 | 757 |
STREET MILE – LADIES | |||
Name | Surname | Club / School | |
1 | Anuscha | Nice | TUKS |
2 | Nolene | Conrad | UJ |
3 | Danèl | Prinsloo | Kovsies |
4 | Annei | Kloppers | Maties |
5 | Eugenie | Wicksell | TUKS |
6 | Ayesha | Pietersen | Riversdal Superkids |
7 | Sarah-Lee | Pietersen | Riversdal Superkids |
8 | Angeline | Daries | Riversdal Superkids |
9 | Heidi | Stumpf | Hoërskool Oudtshoorn |
10 | Chanice | Klink | Fit 2 Run |
11 | Geldre | Potgieter | |
12 | Bianca | La Grange | Wesbank |
13 | Taylia | Visagie | Fit 2 Run |
14 | Amber-Leigh | Lotterie | Fit 2 Run |
15 | Leandre | Ketch | Fit 2 Run |
LADIES OPEN PLACES | |||
1 | Anuscha | Nice | TUKS |
2 | Nolene | Conrad | UJ |
3 | Danèl | Prinsloo | Kovsies |
LADIES OPEN PLACES | |||
1 | Danèl | Prinsloo | Kovsies |
2 | Ayesha | Pietersen | Riversdal Superkids |
3 | Sarah-Lee | Pietersen | Riversdal Superkids |