Athletics SWD selected a strong team on 72 athletes to participate at this year’s SA Cross Country Championships that will be held in Amanzimtoti (Durban) on Saturday 8 September 2012.
The Team Management / Coaching team is:
Joe Arendse (Chief Team Manager)
Shireen Noble (Team Manager)
Elise Hermanus (Team Manager)
Moses Gericke (Coach)
Mandy Mitchell (Coach)
Francois Benadie (Coach)
The athletes are:
1 | Brumilda | Tierberg | Girls 8 | F | Teske Prim |
2 | Shane | Webb | Girls 8 | F | Heidedal Prim |
3 | Allenor | Jansen | Girls 8 | F | Heidedal Prim |
4 | Clusadia | Kriel | Girls 8 | F | St Blaize Prim |
5 | Henrietta | VD Horst | Girls 8 | F | Teske Prim |
6 | Ebigail | Kaptein | Girls 8 | F | Teske Prim |
7 | Jandri | Snyders | Girls 8 | F | Park Prim |
8 | Rowena | Murray | Girls 9 | F | Teske Prim |
9 | Chante | Melouw | Girls 9 | F | Nedbank Running Club |
10 | Ayanda | Wildskut | Girls 10 | F | HM Dikikhla Prim |
11 | Angelique | Saaiman | Girls 10 | F | Teske Prim |
12 | Bronhille | Witbooi | Girls 11 | F | Heidedal Prim |
13 | Yonelda | Witbooi | Girls 12 | F | Voorwaarts Prim |
14 | Candice | V Beulen | Girls 12 | F | Heidedal Prim |
15 | Githe | Stander | Girls 13 | F | Teske Prim |
16 | Elzane | Warrick | Girls 13 | F | Panorama Prim |
17 | Clarisha | Pieterse | Girls 14 | F | Pacaltsdorp High |
18 | Merrida | Leen | Girls 15 | F | George High |
19 | Michelle | V Rooyen | Girls 17 | F | George High |
20 | Angeline | Daries | Girls 17 | F | Langenhoven High |
21 | Maurica | Le Grange | Girls 19 | F | Coastline Athletics |
22 | Althea | Festus | Girls 19 | F | Coastline Athletics |
23 | Brendaline | Misland | Girls 19 | F | Coastline Athletics |
24 | Heilanie | Streuderst | W40 | F | Hartenbos Drawwers |
25 | Beatrix | Liebenberg | W50 | F | MosselBayHarriers |
26 | Linda | Hegerty | SW | F | Knysna Marathon Club |
27 | Carina | Muller | SW | F | Hartenbos Drawwers |
28 | Dewald | Jonkers | Boys 8 | M | Teske Prim |
29 | Jomarch | Albertyn | Boys 8 | M | Voorwaarts Prim |
30 | Deminite | Matthysen | Boys 8 | M | MosselBayRegion |
31 | Gareth | Kruger | Boys 8 | M | Teske Prim |
32 | Zadriaan | Graaf | Boys 9 | M | Teske Prim |
33 | Alfondso | Links | Boys 9 | M | Teske Prim |
34 | Maxwell | Gertse | Boys 9 | M | Heidedal Prim |
35 | Berberto | Jansen | Boys 9 | M | Nedbank Running Club |
36 | Ruben | Geduld | Boys 10 | M | St Mary’s Prim |
37 | Melvin | Visser | Boys 10 | M | Beaufort West Prim |
38 | Kirwin | Baadjies | Boys 11 | M | Teske Prim |
39 | Waldo | Kaptein | Boys 11 | M | Teske Prim |
40 | Dewon | De Villiers | Boys 12 | M | Voorwaarts Prim |
41 | Darryl | Solomons | Boys 12 | M | Nedbank Running Club |
42 | Shumequin | Hendriks | Boys 12 | M | Teske Prim |
43 | Craig | Streuderst | Boys 12 | M | Hartenbos Drawwers |
44 | Beon | Baartman | Boys 13 | M | Bergsig Prim |
45 | Christian | Lingerveld | Boys 13 | M | Heidedal Prim |
46 | Luzane | Pietersen | Boys 13 | M | Voorwaarts Prim |
47 | Jowin | Pieterse | Boys 14 | M | Langenhoven High |
48 | Piet | Kruger | Boys 14 | M | Teske Prim |
49 | Lionel | Jacobs | Boys 15 | M | Bastiaanse Sec |
50 | Allistair | Januarie | Boys 15 | M | Pacaltsdorp High |
51 | Jefferson | V Wyk | Boys 15 | M | Gerrit Du Ples Sec |
52 | Jansen | Darries | Boys 16 | M | Bastiaanse Sec |
53 | Archie | Boome | Boys 16 | M | Knysna Marathon Club |
54 | Francois | Maquassa | Boys 17 | M | Môrester High |
55 | Curnwin | Langeveld | Boys 17 | M | Van Kervel School |
56 | Bryson | V Wyk | Boys 17 | M | Bastiaanse Sec |
57 | Dimitri | Oktober | Boys 17 | M | Coastline Athletics |
58 | Donovan | Jantjies | Boys 17 | M | Rainbow AC |
59 | Ivano | Januarie | Boys 19 | M | Pacaltsdorp High |
60 | Leon | Adams | Boys 19 | M | Gerrit Du Ples Sec |
61 | Werner | Damons | Boys 19 | M | Coastline Athletics |
62 | Lloyd | Bosman | SM 4km | M | Nedbank Running Club |
63 | Elfonzo | Pieterse | SM 4km | M | Nedbank Running Club |
64 | Alfred | Nise | M40 | M | Knysna Marathon Club |
65 | Aubrey | Brinkhuis | M40 | M | Knysna Marathon Club |
66 | Jacob | Karelse | M50 | M | MosselBayHarriers |
67 | Johan | Streuderst | M45 | M | Hartenbos Drawwers |
68 | Paulus | Allart | M40 | M | MosselBayHarriers |
69 | Gurome | Gelderbloem | M35 | M | MosselBayHarriers |
70 | David | Hlobelo | SM 12km | M | Hartenbos Drawwers |
71 | Ettienne | Plaatjies | SM 12km | M | Nedbank Running Club |
72 | Merlin | Klaaste | SM 12km | M | Bwest Runners |
Thank you to our main sponsors NLDTF and DECTI Raising-the-bar for assisting us with most of the expenses toDurban.
For more information please do not hesitate to contact Joe Arendse at 082 907 1296.