Athletics SWD sent a large team to participate at this year’s SA Cross Country Championships held in Amanzimtoti (Durban) on Saturday 8 September 2012. Most of the athletes performed extremely well in the hot, humid conditions. Almost half of the team (23 athletes) finished within in the first 20 overall positions, winning 3 medals in total. Congratulations goes to all our athletes, team management, coaches and our sponsors (Johan Streuderst from DECTI Raising-the-bar and NLDTF). Our chief team manager, Joe Arendse, came back with only one word in mind and that was “fantastic”. He spoke with praise for KZN Athletics for their organization of this memorable event. Our team participated in their new raising-the-bar running gear and truly looked magnificent. Our team received many compliments from other provinces. Joe Arendse was also nominated to form part of the Jury of Appeal.
Herewith the official results:
Brumilda | Tierberg | Girls 8 | F | Teske Prim | 5.18 – GOLD MEDAL |
Henrietta | VD Horst | Girls 8 | F | Teske Prim | 6.21 – 10th |
Ebigail | Kaptein | Girls 8 | F | Teske Prim | 5.52 – 7th |
Rowena | Murray | Girls 9 | F | Teske Prim | 10.14 – 12th |
Chante | Melouw | Girls 9 | F | Nedbank Running Club | 12.34 – 43rd |
Ayanda | Wildskut | Girls 10 | F | HM Dikikhla Prim | 9.24 – 16th |
Angelique | Saaiman | Girls 10 | F | Teske Prim | 9.40 – 24th |
Bronhille | Witbooi | Girls 11 | F | Heidedal Prim | 12.35 – SILVER MEDAL |
Yonelda | Witbooi | Girls 12 | F | Voorwaarts Prim | 13.40 – 10th |
Candice | V Beulen | Girls 12 | F | Heidedal Prim | 14.21 – 22nd |
Githe | Stander | Girls 13 | F | Teske Prim | 12.21 – 28th |
Elzane | Warrick | Girls 13 | F | Panorama Prim | 11.50 – 14th |
Clarisha | Pieterse | Girls 14 | F | Pacaltsdorp High | 17.51 – 31st |
Merrida | Leen | Girls 15 | F | George High | 16.04 – 10th |
Michelle | V Rooyen | Girls 17 | F | George High | 17.57 – 21st |
Angeline | Daries | Girls 17 | F | Langenhoven High | 19.28 – 41st |
Maurica | Le Grange | Girls 19 6km | F | Coastline Athletics | 25.55 – 38th |
Althea | Festus | Girls 19 6km | F | Coastline Athletics | 27.31 – 52nd |
Brendaline | Misland | Girls 19 6km | F | Coastline Athletics | 28.24 – 59th |
Heilanie | Streuderst | W40 4km | F | Hartenbos Drawwers | 17.12 – 8th |
Beatrix | Liebenberg | W50 4km | F | MosselBayHarriers | 22.40 – 16th |
Dewald | Jonkers | Boys 8 | M | Teske Prim | 5.34 – 14th |
Gareth | Kruger | Boys 8 | M | Teske Prim | 5.57 – 21st |
Zadriaan | Graaf | Boys 9 | M | Teske Prim | 9.03 – BRONZE MEDAL |
Alfondso | Links | Boys 9 | M | Teske Prim | 12.42 – 39th |
Berberto | Jansen | Boys 9 | M | Nedbank Running Club | 11.10 – 19th |
Ruben | Geduld | Boys 10 | M | St Mary’s Prim | 8.35 – 6th |
Melvin | Visser | Boys 10 | M | Beaufort West Prim | 8.56 – 13th |
Kirwin | Baadjies | Boys 11 | M | Teske Prim | 12.42 – 11th |
Waldo | Kaptein | Boys 11 | M | Teske Prim | 14.02 – 17th |
Dewon | De Villiers | Boys 12 | M | Voorwaarts Prim | 13.59 – 33rd |
Darryl | Solomons | Boys 12 | M | Nedbank Running Club | 13.55 – 32nd |
Shumequin | Hendriks | Boys 12 | M | Teske Prim | 15.32 – 53rd |
Craig | Streuderst | Boys 12 | M | Hartenbos Drawwers | 14.46 – 43rd |
Beon | Baartman | Boys 13 | M | Bergsig Prim | 15.03 – 16th |
Christian | Lingerveld | Boys 13 | M | Heidedal Prim | 15.59 – 34th |
Luzane | Pietersen | Boys 13 | M | Voorwaarts Prim | 15.44 – 31st |
Jowin | Pieterse | Boys 14 | M | Langenhoven High | 18.05 – 42nd |
Piet | Kruger | Boys 14 | M | Teske Prim | 16.17 – 23rd |
Lionel | Jacobs | Boys 15 | M | Bastiaanse Sec | 16.10 – 37th |
Allistair | Januarie | Boys 15 | M | Pacaltsdorp High | 18.39 – 68th |
Jefferson | V Wyk | Boys 15 | M | Gerrit Du Ples Sec | 17.16 – 50th |
Jansen | Darries | Boys 16 | M | Bastiaanse Sec | 22.51 – 24th |
Archie | Boome | Boys 16 | M | Knysna Marathon Club | 25.12 – 61st |
Francois | Maquassa | Boys 17 | M | Môrester High | 21.39 – 27th |
Curnwin | Langeveld | Boys 17 | M | Rainbow AC | 24.02 – 58th |
Bryson | V Wyk | Boys 17 | M | Bastiaanse Sec | 22.49 – 46th |
Dimitri | Oktober | Boys 17 | M | Coastline Athletics | Time to be confirmed (ASA) |
Donovan | Jantjies | Boys 17 | M | Rainbow AC | 22.52 – 47th |
Ivano | Januarie | Boys 19 | M | Pacaltsdorp High | Did not start |
Leon | Adams | Boys 19 8km | M | Gerrit Du Ples Sec | 28.13 – 45th |
Werner | Damons | Boys 19 8km | M | Coastline Athletics | 30.02 – 88th |
Elfonzo | Pieterse | SM U23 4km | M | Nedbank Running Club | 17.06 – 24th |
Alfred | Nise | M40 8km | M | Knysna Marathon Club | 30.32 – 22nd |
Aubrey | Brinkhuis | M40 8km | M | Knysna Marathon Club | 31.14 – 25th |
Jacob | Karelse | M50 8km | M | MosselBayHarriers | 34.51 – 23rd |
Johan | Streuderst | M45 8km | M | Hartenbos Drawwers | 34.20 – 27th |
Gurome | Gelderbloem | M35 8km | M | MosselBayHarriers | 26.26 – 10th |
David | Hlobelo | SM 12km | M | Hartenbos Drawwers | Time to be confirmed (ASA) |
Ettienne | Plaatjies | SM 12km | M | Nedbank Running Club | 36.38 – 6th |
For more information please do not hesitate to contact Joe Arendse at 082 907 1296.