DATE | PERFORMERS |
24 Nov 2013 | Prime Circle (2) |
1 Dec 2013 | Jack Parow, Francois van Coke (1) |
8 Dec 2013 | Tailor, Matthew Mole, NakhaneToure. (1) |
12, 13, 14, 15 Dec | Rotary Christmas Carols |
22 Dec 2013 | Mango Groove (2) |
29 Dec 2013 | Oliver Mtukudzi (ZIM) (2) |
31 Dec 2013 | NYE: Goldfish , Yoav , Tailor. |
5 Jan 2014 | The Parlotones (3) |
12 Jan 2014 | MACSTANELY, Craig Hinds, Ard Matthews (2) |
19 Jan 2014 | Johnny Clegg (3) |
26 Jan 2014 | Jimmy Nevis (1) |
2 Feb 2014 | Fokofpolisiekar (1) |
9 Feb 2014 | Civil Twilight (USA) (2) |
16 Feb 2014 | Freshlyground (2) |
23 Feb 2014 | The CapePhilharmonic Orchestra (2) |
2 March 2014 | Mi Casa(2) |
9 March 2014 | Hugh Masekela(2) |
16 March 2014 | Cape Town Folk n Acoustic Music Festival (1) |
23 March 2014 | Desmond and the Tutus , Shortstraw (1) |
30 March 2014 | Lira (2) |
6 April 2014 | Jeremy Loops (1) |
Old Mutual Summer Sunset Concerts, Additional Kirstenbosch Events, Rotary Carols
Ticket prices: Old Mutual Summer Sunset Concerts:
Rate 1 | Rate 2 | Rate 3 | |
Adults | R90 | R120 | R145 |
Youth (6-21 yrs with ID) | R65 | R85 | R115 |
Bot Soc members (with card) | R80 | R105 | R125 |
Rotary Christmas Carols:
12 December | 13, 14, 15 December | |
Adults | R65 | R75 |
Children (6 to 18 years | R45 | R55 |
Children (2 to 5 years | R10 | R15 |
New Year’s Eve concert: R290
Ticket sales: Old Mutual Summer Sunset Concerts and New Year’s Eve concert: www.webtickets.co.za
Rotary Carols : All Pick n Pay stores in the Western Cape