| CSA Provincial One-day Challenge 2013/14 | |||||
| P | Pts | ||||
| Gauteng | 4 | 15 | |||
| KwaZulu-Natal | 4 | 13 | |||
| Eastern Province | 5 | 13 | |||
| North West | 4 | 10 | |||
| South Western Districts | 3 | 10 | |||
| Free State | 4 | 10 | |||
| KwaZulu-Natal Inland | 3 | 7 | |||
| Easterns | 3 | 6 | |||
| Northerns | 3 | 6 | |||
| WesternProvince | 3 | 5 | |||
| Namibia | 4 | 5 | |||
| Griqualand West | 3 | 4 | |||
| Boland | 4 | 4 | |||
| Border | 3 | 2 | |||
| CSA Provincial Three-day Challenge 2013/14 | |||||
| P | Pts | ||||
| Eastern Province | 5 | 56.46 | |||
| North West | 4 | 46.42 | |||
| WesternProvince | 3 | 42.58 | |||
| KwaZulu-Natal | 4 | 42.14 | |||
| Boland | 4 | 40.70 | |||
| Border | 3 | 40.48 | |||
| Northerns | 3 | 36.38 | |||
| KwaZulu-Natal Inland | 3 | 32.02 | |||
| Namibia | 4 | 29.46 | |||
| South Western Districts | 3 | 27.64 | |||
| Gauteng | 4 | 22.66 | |||
| Easterns | 3 | 20.28 | |||
| Free State | 4 | 18.24 | |||
| Griqualand West | 3 | 10.50 | |||








