CSA Provincial Three-day Challenge 2013/14
P | Pts | |
Eastern Province | 5 | 56.46 |
Western Province | 4 | 49.98 |
Border | 4 | 47.72 |
North West | 4 | 46.42 |
KwaZulu-Natal | 5 | 44.14 |
Boland | 4 | 40.70 |
Northerns | 4 | 39.38 |
KwaZulu-Natal Inland | 4 | 36.02 |
Namibia | 4 | 29.46 |
Gauteng | 5 | 28.20 |
South Western Districts | 3 | 27.64 |
Free State | 5 | 22.24 |
Easterns | 3 | 20.28 |
Griqualand West | 4 | 19.60 |
CSA Provincial One-day Challenge 2013/14
P | Pts | |
Gauteng | 5 | 17 |
KwaZulu-Natal | 5 | 15 |
Eastern Province | 5 | 13 |
Free State | 5 | 12 |
North West | 4 | 10 |
South Western Districts | 3 | 10 |
Griqualand West | 4 | 8 |
Western Province | 4 | 7 |
KwaZulu-Natal Inland | 4 | 7 |
Easterns | 3 | 6 |
Northerns | 4 | 6 |
Border | 4 | 6 |
Namibia | 4 | 5 |
Boland | 4 | 4 |