All the action from the first day of the 2015 Girls Under-18 Hockey IPT taking place in Pretoria.
Day 1, Monday 29 June
Time | Water Based Astro | Astro |
08:00 | EP 1 – 0 KZN Coast | NFS 1 – 0 Mpuma B |
09:15 | Northerns 3 – 1 WP B | N Cape 4 – 0 SWD |
10:30 | North B 0 – 7 SFS | EP B 0 – 3 SG B |
11:50 | Boland 3 – 3 WP | Limpopo 1 – 3 SFS B |
13:10 | Amath 2 – 3 KZN Inland | East Gaut 2 – 3 KZNCoa B |
14:30 | Mpuma 2 – 2 SG | KZN Inl B 0 – 1 NW |
15:45 | Northerns 3 – 0 EP | N Cape 3 – 1 NFS |
17:00 | SFS 2 – 0 WP B | – |
18:15 | SG B 2 – 1 SWD | – |
Goal Scorers – Section A:
Eastern Province A (1) | KZN Coastal A (0) |
Veto Nicky | – |
Northerns A (3) | Western Province B (1) |
Anderson Megan (2) | Golding Clementine |
Dippenaar Chanel | – |
Northerns B (0) | Southern Free State A (7) |
– | Van Niekerk Mirie (2) |
– | Kruger Nicole (2) |
– | Van Heerden Minke (2) |
– | Benade Ilzene |
Boland A (3) | Western Province A (3) |
Carstens Frances | Grobler Georgia (2) |
Rabie Danelle | Sivertsen Sasha |
Steyn Chante | – |
Amathola A (2) | KZN Inland A (3) |
Klaasen Tia Leigh | Pereira Rachel (2) |
Greyling Caylyn | Engelbrecht Elke |
Mpumalanga A (2) | Southern Gauteng A (2) |
Beukes Tanya | Mailey Aiden |
Lombard Karlien | Kilfoil Hayley |
Northerns A (3) | Eastern Province A (0) |
Modisana Dorah | – |
Venter Cara | – |
Collins Karen | – |
Southern Free State A (2) | Western Province B (0) |
Van Niekerk Mirie | – |
Van den Heerden Minke | – |
Goal Scorers – Section B:
Northern Free State A (1) | Mpumalanga B (0) |
Du Plessis Elsabe | – |
Northern Cape A (4) | SWD (0) |
Van Rooyen Imke | – |
Perkins Samantha | – |
Martin Zeena | – |
Maddocks Charne | – |
Eastern Province B (0) | Southern Gauteng B (3) |
– | Smith Zeané |
– | Dildar Jureya |
– | De Lange Megan |
Limpopo A (1) | Southern Free State B (3) |
Wiggell Dominique | Botha Arijana (2) |
– | Louw Catharina |
Eastern Gauteng A (2) | KZN Coastal B (3) |
Barnard Roecele | Balarin Amy |
Visser Diolonde | Slaney Courtney (2) |
KZN Inland B (0) | North West A (1) |
– | Grobler Ansche |
Northern Cape A (3) | Northern Free State A (1) |
Mohale Sankie | Germishuizen Andri |
Martin Zeena | – |
Van Rooyen Imke | – |
Southern Gauteng B (2) | SWD (1) |
Vercellotti Francesca | Viljoen Jayde |
Kritzinger Liezl | – |