All the action from the second day of the 2015 Girls Under-18 Hockey IPT taking place in Pretoria.
Day 2, Tuesday 30 June
Time | Water Based Astro | Astro |
08:00 | WP 4 – 0 Amathole | KZN Coast B 3 – 1 KZN In B |
09:15 | Mpuma 2 – 0 KZN Inl | SFS B 1 – 2 East Gaut |
10:30 | SG 1 – 0 Boland | Limpopo 0 – 2 NW |
11:50 | WP B 2 – 3 North B | NFS 2 – 1 SG B |
13:10 | EP 0 – 1 SFS | Mpuma B 2 – 3 N Cape |
14:30 | KZN Coast 1 – 4 North | SWD 1 – 1 EP B |
15:45 | KZN Inland 0 – 1 WP | NW 4 – 1 KZNCoast B |
17:00 | Amathole 2 – 3 SG | – |
18:15 | KZN Inl B 3 – 0 SFS B | – |
Goal Scorers – Section A:
Western Province A (4) | Amathola A (0) |
Manoek Chelsea | – |
Winter Michelle | – |
De Kock Gabriella | – |
Southgate Jamie | – |
Mpumalanga A (2) | KZN Inland A (0) |
Cordeiro Caitlyn (2) | – |
Southern Gauteng A (1) | Boland A (0) |
Kock Mialette | – |
Western Province B (2) | Northerns B (3) |
Miller Nonya | Shürmann Taylor |
Patel Logan | Du Toit Izaan |
– | Engelke Rolé |
Eastern Province A (0) | Southern Free State A (1) |
– | Van Niekerk Mirie |
KZN Coastal A (1) | Northerns A (4) |
Koenig Nicole | Anderson Megan |
– | Dippenaar Chanel |
– | Flemming Miecke |
– | Pretorius Carli |
KZN Inland A (0) | Western Province A (1) |
– | Winter Michelle |
Amathola A (2) | Southern Gauteng A (3) |
Reddy Britany | Kock Mialette (2) |
Greyling Caylyn | Mailey Aiden |
Goal Scorers – Section B:
KZN Coastal B (3) | KZN Inland B (1) |
Greveling Josie (2) | Malcolm Jenna |
Slaney Courtney | |
Southern Free State B (1) | Eastern Gauteng A (2) |
Pieterse Angelique | Taylor Jane (2) |
Limpopo A (0) | North West A (2) |
x | Rosouw Christelle |
x | Hlokoana Tlotlo |
Northern Free State A (2) | Southern Gauteng B (1) |
Du Plessis Elsabé (2) | Smith Zeané |
Mpumalanga B (2) | Northern Cape A (3) |
Nel Carin | Isaacs Jody |
Volschenk Leatitia | Van Rooyen Imke (2) |
SWD (1) | Eastern Province B (1) |
Cronje Aimee | Banks Jamie-Leigh |
North West A (4) | KZN Coastal B (1) |
Giovannoni Chanté | Slaney Courtney |
Groenewald Micaela (2) | x |
Rossouw Christelle | x |
KZN Inland B (3) | Southern Free State B (0) |
Malcolm Jenna | x |
Le Roux Bailey | x |
Jakalase Uma | x |