All the action from the third day of the 2015 Girls Under-18 Hockey IPT taking place in Pretoria.
Day 3, Wednesday 01 July
Time | Water Based Astro | Astro |
08:00 | Northerns 3 – 0 North B | N Cape 1 – 3 EP B |
09:15 | SFS 4 – 0 KZN Coast | SG B 2 – 1 Mpuma B |
10:30 | WP B 0 – 4 EP | SWD 2 – 2 NFS |
11:50 | Boland 0 – 1 Amathole | KZN Coast B 3 – 1 Limpopo |
13:10 | WP 4 – 0 Mpuma | E Gaut 2 – 1 KZN Inl B |
14:30 | KZN Inland 4 – 1 SG | NW 0 – 2 SFS B |
15:45 | North B 1 – 4 KZN Coast | EP B 3 – 3 Mpuma B |
Goal Scorers – Section A:
Northerns A (3) | Northerns B (0) |
Dreyden Chere | – |
Pretorius Carli | – |
Adendorff Anien | – |
Southern Free State A (4) | KZN Coastal A (0) |
Van Niekerk Mirie (2) | – |
Van Heerden Minke (2) | – |
Western Province B (0) | Eastern Province A (4) |
– | Van Gend Karin (2) |
– | Gwata Kanyisa |
– | Upman Simone |
Boland A (0) | Amathola A (1) |
– | Greyling Caylyn |
Western Province A (4) | Mpumalanga A (0) |
De Kock Gabriella | – |
Du Toit Kaylen | – |
Leander Andrea (2) | – |
KZN Inland A (4) | Southern Gauteng A (1) |
Van der Merwe Tessa | Mailey Aiden |
Wilford Calla (2) | – |
Prereira Rachel | – |
Northerns B (1) | KZN Coastal A (4) |
Conradie Kiah | Du Preez Courtney |
– | Meek Caroline |
– | Fourie Teagan |
– | Lardant Jess |
Goal Scorers – Section B:
Northern Cape A (1) | Eastern Province B (3) |
Mohale Sankie | Banks Jamie-Leigh (2) |
– | Hutten Lauren |
Southern Gauteng B (2) | Mpumalanga B (1) |
Smith Zeane (2) | Louw Zeleney |
SWD (2) | Northern Free State A (2) |
Viljoen Jayde (2) | Van der Merwe Mia (2) |
– | – |
KZN Coastal B (3) | Limpopo A (2) |
Ferdinand Gabrielle (2) | Venter Amorien |
Slaney Courtney | Van der Nest Venite |
Eastern Gauteng A (2) | KZN Inland B (1) |
Scheepers Elmore | Malcolm Jenna |
Taylor Jane | – |
North West A (0) | Southern Free State B (2) |
– | McLaren Martha-Lize |
– | Louw Catharina |
Eastern Province B (3) | Mpumalanga B (3) |
Hutten Lauren (3) | Jacobs Catharina |
– | Nel Carin |
– | Houy Inge |