A large-scale campaign is being launched this week, to gather details of black South Africans who served during World War One.
The campaign hopes to gather public inputs, to help fill in the missing pieces of these men’s lives who until now have not received any recognition for their sacrifice.
Over the course of the War, thousands of black South Africans enlisted for non-combatant duties serving in various labour units including the Cape Coloured Labour Regiment, Cape Auxiliary Horse Transport, the Military Labour Bureau and the Military Labour Corps.
Unlike the South African Native Labour Contingent, which would serve in Europe and is well known for its connection to the SS Mendi, these men were recruited and served on African soil.
The Commonwealth War Graves Commission (CWGC), an organisation that honours 1.7 million men and women of the Commonwealth forces who died in the First and Second World Wars has identified more than 1 600 members of the South African labour units.
Liz Woodfield, Director of Information and Communications for the CWGC commented that more than a century after the War ended, not all the names of those lost from the ranks of the labour units have been recorded in remembrance. “We are looking at changing that, so that they can be honoured by name and their stories told.”
Should one of these names be a close relative or someone you knew in the community we are calling for any surviving members of family or friends to come forward. You can reach out either by email: info@hwb.co.za or by sending an SMS with your name and contact details to 40720.
The Desmond and Leah Tutu Legacy Foundation supports the CWGC on this remembrance project.
The Foundation’s CEO Piyushi Kotecha says, “We know that collectively, these labour units made an essential contribution to the British war effort – not by carrying arms but by feeding and supplying the front lines and keeping armies in the field. The hope is that this project will bring healing and restore the dignity of these fallen and forgotten black South African soldiers.”
Men who enlisted in George (14):
Surname | First Name | Service Number | |
BOOISE | DAVID | 17310 | Enlisted at George on 13 December 1916 |
ESAU | DIAL | 17324 | Enlisted at George on 13 December 1916 |
FRANS | JOHANNES | 17320 | Enlisted at George on 13 December 1916 |
JACOBS | LINTOOR | 17340 | Enlisted at George on 18 December 1916 |
LARAY | KLAAS | 17314 | Enlisted at George on 13 December 1916 |
LAWS | JOHN | 17325 | Enlisted at George on 13 December 1916 |
PRENS | HANS | 17337 | Enlisted at George on 18 December 1916 |
SALMON | HENDRICK | 17338 | Enlisted at George on 18 December 1916 |
OERSON | JACOB | 17308 | Enlisted at George on 13 December 1916 |
PARSONS | JOHN | 17313 | Enlisted at George on 13 December 1916 |
RUITERS | STOFFEL | 17323 | Enlisted at George on 13 December 1916 |
TRIM | TOM | 17309 | Enlisted at George on 13 December 1916 |
WILLIAMS | ISAAC | 17321 | Enlisted at George on 13 December 1916 |
ZEELIE | ANDRIES | 17315 | Enlisted at George on 13 December 1916 |
Men who enlisted in Mossel Bay (47):
Surname | First Name | Service Number | |
ABRAHAM | JOSEPH | 17198 | Enlisted at Mossel Bay on 14 December 1916 |
ALBRECHT | HENRY | 17141 | Enlisted at Mossel Bay on 11 December 1916 |
ALBRECHT | JAN | 17157 | Enlisted at Mossel Bay on 11 December 1916 |
ALBRECHT | WILLIAM | 17217 | Son of Mrs. M. Albrecht, of Mossel Bay. Enlisted at Mossel Bay on the 14 December 1916 |
APRIL | HENRY | 16876 | Enlisted at Mossel Bay on 9 January 1917 |
APRIL | WILLIE | 17132 | Enlisted at Mossel Bay on 11 December 1916 |
BROWN | JACOBUS | 17112 | Enlisted at Mossel Bay on 11 December 1916 |
BRUINTJES | DAVID | 17156 | Enlisted at Mossel Bay on 11 December 1916 |
CARLSE | NICHOLAS | 17205 | Enlisted at Mossel Bay on 14 December 1916 |
CARLSE | SOLOMON | 17149 | Enlisted at Mossel Bay on 11 December 1916 |
CUPIDO | JOHN | 17133 | Enlisted at Mossel Bay on 11 December 1916 |
DAVIDS | TOM | 16883 | Enlisted at Mossel Bay on 7 January 1917 |
ERASMUS | KOOS | 17207 | Enlisted at Mossel Bay on 14 December 1916 |
ERASMUS | DANIEL | 17148 | Enlisted at Mossel Bay on 11 December 1916 |
FILLIES | SALMON | 18766 | Enlisted at Mossel Bay on 6 February 1917 |
FRANS | ABRAHAM | 17109 | Enlisted at Mossel Bay on 11 December 1916 |
GROENEWALD | JOHN | 17139 | Enlisted at Mossel Bay on 11 December 1916 |
HARRIS | WILLIAM | 16875 | Enlisted at Mossel Bay on 9 January 1917 |
HENDRICKS | ALFRED JOHN | 17129 | Enlisted at Mossel Bay on 11 December 1916 |
ISAACS | RICHARD | 17138 | Enlisted at Mossel Bay on 11 December 1916 |
JAANTJES | WILLIAM | 16886 | Enlisted at Mossel Bay on 9 January 1917 |
JACOBS | LOUIS | 17209 | Enlisted at Mossel Bay on 14 December 1916 |
JAFTHA | MAART | 17191 | Enlisted at Mossel Bay on 14 December 1916 |
JOHNSON | JOHANNES | 17173 | Enlisted at Mossel Bay on 11 December 1916 |
KIVIET | JACK | 17153 | Enlisted at Mossel Bay on 11 December 1916 |
KIVIET | WILLIAM | 17125 | Enlisted at Mossel Bay on 11 December 1916 |
LUMLEY | NICHOLAS | 17177 | Enlisted at Mossel Bay on 11 December 1916 |
MAART | HENRY | 17127 | Enlisted at Mossel Bay on 11 December 1916 |
MAART | JOHANNES | 17142 | Enlisted at Mossel Bay on 11 December 1916 |
MEYER | JAN | 16878 | Enlisted at Mossel Bay on 9 January 1917 |
MICHAELS | KOOS | 17175 | Enlisted at Mossel Bay on 11 December 1916 |
MOOLMAN | JOHANNES | 17199 | Enlisted at Mossel Bay on 14 December 1916 |
MOSES | JACOBUS | 17159 | Enlisted at Mossel Bay on 11 December 1916 |
PETERSE | JACOB | 17121 | Enlisted at Mossel Bay on 11 December 1916 |
PETERSEN | DAVID | 17126 | Enlisted at Mossel Bay on 11 December 1916 |
PIENAAR | JACOBUS | 17151 | Enlisted at Mossel Bay on 11 December 1916 |
PRINS | MARTHINUS | 17135 | Enlisted at Mossel Bay on 11 December 1916 |
PRINSLOO | JOHANNES | 17204 | Enlisted at Mossel Bay on 14 December 1916 |
SAMPSON | LODWYK | 17193 | Enlisted at Mossel Bay on 14 December 1916 |
SLOAN | HARRY | 17160 | Enlisted at Mossel Bay on 11 December 1916 |
SMALLBERGER | JOHN | 17163 | Enlisted at Mossel Bay on 11 December 1916 |
TITUS | JOHANNES | 17176 | Enlisted at Mossel Bay on 11 December 1916 |
TOBIAS | JACOBS | 17190 | Enlisted at Mossel Bay on 14 December 1916 |
TOBIAS | WILLIAM | 17124 | Enlisted at Mossel Bay on 11 December 1916 |
VAN WILLING | SAMUEL | 17167 | Enlisted at Mossel Bay on 11 December 1916 |
WILLIAMS | JOHN | 17304 | Enlisted at Mossel Bay on 14 December 1916 |
ZINKFONTEIN | PETER | 17164 | Enlisted at Mossel Bay on 11 December 1916 |
Men who enlisted in Oudtshoorn (74)
Surname | First Name | Service Number | |
ADAMS | FRANS | 16787 | Enlisted at Oudtshoorn on 8 January 1917 |
ALBERT | JOHN | 17303 | Enlisted at Oudtshoorn on 21 December 1916 |
ANTONIE | JOSIAH | 16668 | Enlisted at Oudtshoorn on 29 November 1916 |
ASPELING | SAM | 16672 | Enlisted at Oudtshoorn on 29 November 1916 |
AUGUST | JIM | 16643 | Enlisted at Oudtshoorn on 29 November 1916 |
AVONTUUR | AFRICA | 16697 | Enlisted at Oudtshoorn on 29 November 1916 |
BAINS | PIET | 16993 | Enlisted at Oudtshoorn on 11 January 1917 |
BISTALLE | GAMMA | 18230 | Enlisted at Oudtshoorn on 19 January 1917 |
BOOYSE | KLAAS | 17042 | Enlisted at Oudtshoorn on 11 December 1916 |
BOOYSE | KLAAS | 16688 | Husband of Catherine Booyse, of Oudtshoorn. Enlisted at Oudtshoorn on 29 November 1916 |
BOOYSEN | STEPHEN | 16656 | Enlisted at Oudtshoorn on 29 November 1916 |
BOTHES | WILLEM | 16695 | Enlisted at Oudtshoorn on 29 November 1916 |
BRITS | JOSIAH | 16711 | Enlisted at Oudtshoorn on 29 November 1916 |
BRITZ | ANDRIES | 18223 | Enlisted at Oudtshoorn on 19 January 1917 |
BRITZ | HANS | 17045 | Enlisted at Oudtshoorn on 11 December 1916 |
CAROLUS | PETER | 7603 | Enlisted at Port Elizabeth on 18 May 1916 |
CELLIERS | DANIEL | 16782 | Enlisted at Oudtshoorn on 8 January 1917 |
CLAASEN | HENDRICK | 16725 | Enlisted at Oudtshoorn on 29 November 1916. |
DAMONS | ABRAM | 15928 | Enlisted at Oudtshoorn on 29 November 1916 |
DAVID | HENRY | 16669 | Enlisted at Oudtshoorn on 29 November 1916 |
DAVID | JACOB | 17026 | Enlisted at Kimberley on 12 December 1916 |
DE BEER | DAMON | 16718 | Enlisted at Oudtshoorn on 29 November 1916 |
DU PLESSUS | JOSEPH | 16739 | Enlisted at Oudtshoorn on 29 November 1916. |
DU PREEZ | JAN | 16995 | Enlisted at Oudtshoorn on 11 January 1917 |
EXTRA | GERT | 16749 | Enlisted at Oudtshoorn on 29 November 1916. |
EZAU | DIAL | 16689 | Enlisted at Oudtshoorn on 29 November 1916 |
FANNA | JACOB | 18228 | Enlisted at Oudtshoorn on 19 January 1917 |
FILLIS | PIET | 17949 | Enlisted at Oudtshoorn on 15 January 1917 |
FRANS | JAN | 17049 | Enlisted at Oudtshoorn on 11 December 1916 |
GELANT | SEPTEMBER | 16702 | Enlisted at Oudtshoorn on 29 November 1916 |
HARTZENBURG | HENRY | 16674 | Enlisted at Oudtshoorn on 29 November 1916 |
HASENBERG | ANDREW | 16673 | Enlisted at Oudtshoorn on 29 November 1916 |
HENDRIKS | WILLEM | 18220 | Enlisted at Oudtshoorn on 19 January 1917 |
HUMAN | ABRAHAM | 18221 | Enlisted at Oudtshoorn on 19 January 1917 |
HUMAN | MARTINUS | 16735 | Enlisted at Oudtshoorn on 29 November 1916. |
JACOBS | DIAL | 16693 | Enlisted at Oudtshoorn on 29 November 1916 |
JACOBS | ISAAC | 5293 | Of Cape Town |
JAFTA | HENRY | 16997 | Enlisted at Oudtshoorn on 11 January 1917 |
JAFTHA | DICK | 16717 | Enlisted at Oudtshoorn on 29 November 1916 |
JAGERS | JACOB | 16783 | Enlisted at Oudtshoorn on 8 January 1917 |
JANSEN | KOOS | 17948 | Enlisted at Oudtshoorn on 15 January 1917 |
JULIES | ANDRIES | 16746 | Enlisted at Oudtshoorn on 29 November 1916. |
KAMMOSE | PETRUS | 17938 | Enlisted at Oudtshoorn on 15 January 1917 |
KOLELA | DAVID | 16686 | Enlisted at Oudtshoorn on 29 November 1916 |
LOODS | PETRUS | 16786 | Enlisted at Oudtshoorn on 8 January 1917 |
LOUWRENS | NOOS | 15934 | Enlisted at Oudtshoorn on 29 November 1916 |
MARAIS | GERT | 18217 | Enlisted at Oudtshoorn on 19 January 1917 |
MEYER | DAVID | 16713 | Enlisted at Oudtshoorn on 29 November 1916 |
MEYER | WILLIAM | 18489 | Enlisted at Oudtshoorn on 24 January 1917 |
MOGAT | LEWIS | 16788 | Enlisted at Oudtshoorn on 8 January 1917 |
MOOS | WILLEM | 16691 | Enlisted at Oudtshoorn on 29 November 1916 |
MORRIS | DAVID | 16989 | Enlisted at Oudtshoorn on 11 January 1917 |
MOTIES | BOOI | 16677 | Enlisted at Oudtshoorn on 29 November 1916 |
NAMAGINA | ANGUS | 16991 | Enlisted at Oudtshoorn on 11 January 1917 |
NOKO | KHADISHI | 18661 | Enlisted at Oudtshoorn on 15 January 1917 |
PHILANDER | KLAAS | 16776 | Enlisted at Oudtshoorn on 8 January 1917 |
PIETERSE | ADAM | 17943 | Enlisted at Oudtshoorn on 15 January 1917 |
PIETERSEN | PIET | 16658 | Enlisted at Oudtshoorn on 29 November 1916 |
PLAATJES | HENDRICK | 16646 | Enlisted at Oudtshoorn on 29 November 1916 |
ROSSOUW | LODEWYK | 16679 | Enlisted at Oudtshoorn on 29 November 1916 |
SEPTEMBER | LENNARD | 17940 | Enlisted at Oudtshoorn on 15 January 1917 |
SEPTEMBER | MARTINUS | 16986 | Enlisted at Oudtshoorn on 11 January 1917 |
SMITH | PHILLIP | 17040 | Enlisted at Oudtshoorn on 11 December 1916 |
STOFFELS | MATTHYS | 16737 | Enlisted at Oudtshoorn on 29 November 1916. |
STUURMAN | JAN | 16728 | Enlisted at Oudtshoorn on 29 November 1916. |
VAN BAULING | WILLIAM | 16990 | Enlisted at Oudtshoorn on 11 January 1917 |
VAN ECK | GERT | 16775 | Enlisted at Oudtshoorn on 8 January 1917 |
VAN NEDE | ABRAM | 16985 | Enlisted at Oudtshoorn on 11 January 1917 |
VAN ROOYEN | KOOS | 16705 | Enlisted at Oudtshoorn on 29 November 1916 |
VILJOEN | WILLIAM | 16987 | Enlisted at Oudtshoorn on 11 January 1917 |
WAGENER | CORNELIUS | 17302 | Enlisted at Oudtshoorn on 21 December 1916 |
WAGENER | WILLEM | 17048 | Enlisted at Oudtshoorn on 11 December 1916 |
WILLIAMS | TOM | 16649 | Enlisted at Oudtshoorn on 29 November 1916 |
WILLIAMS | TOM | 16744 | Enlisted at Oudtshoorn on 29 November 1916 |
About the Commonwealth War Graves Commission:
The CWGC honours the 1.7 million men and women who died in the armed forces of the British Empire during the First and Second World Wars. The Commission ensures that they will never be forgotten. The CWGC began its work with the building of cemeteries and memorials across the world in the wake of First World War and its devastating loss of life. It now maintains cemeteries and memorials at 23 000 locations in more than 150 countries and territories. It is responsible for managing the official casualty database archives for the member nations of the Commission, which includes South Africa. https://www.cwgc.org/
About The First World War:
The first World War, also referred to as the Great War, lasted from 28 July 1914 to 11 November 1918 and was waged across the globe. Described by many as “the war to end all wars”, it resulted in the deployment of 70 million military personnel making it one of the largest – and deadliest – wars in history with an estimated 21 million civilian and military deaths directly attributed to the conflict.
Isimemo solwazi sokunceda ukubalisa amabali amagorha alityelweyo e-WWI aseMzantsi Afrika
Iphulo lesikeyile esikhulu liyaziswa kule veki, ukuqokelela iinkcukacha zamawaka abantu abamnyama baseMzantsi Afrika abalwa ngexa leMfazwe yokuQala yoMhlaba. Iphulo eli linethemba lokuqokelela izimvo zoluntu, ukunceda ukuvala iziqwenga ezingekhoyo zobomi bala madoda lawo kude kube ngoku angazange akufumane ukuqondwa ngokuzinikela kwawo ngamagama.
Ekuqhubeni kweMfazwe, amawaka abantu abamnyama baseMzantsi Afrika baye babhalisela imisebenzi ekungaliwayo kuyo kwiiyunithi ezahlukeneyo kuquka uMkhosi wezeMisebenzi wabeBala eKoloni, uThutho ngamaHashe oluNcedisayo eKoloni iZiko leMisebenzi yoMkhosi kunye neQela lamaJoni kwiMisebenzi yoMkhosi.
Ngokungafaniyo neSiqendu seMisebenzi seeNzaka zoMzantsi Afrika, esasiza kunceda eYurophu kwaye saziwa kakhulu ngokunxulumana kwaso ne-SS Mendi, la madoda afunwa kwaye asebenza kumhlaba waseAfrika.
I-Commonwealth War Graves Commission (CWGC), ngumbutho onika imbeko amadoda nabasetyhini abasi-1.7 sesigidi bomkhosi woManyano lweZizwe ezinobuDlelwane abasweleka kwiiMfazwe eyokuQala neyesiBini yoMhlaba, ichonge ngaphezulu kwamalungu ali-1 600 eeyunithi zemisebenzi zoMzantsi Afrika.
U-Liz Woodfield, uMlawuli woLwazi noNxibelelwano kwi-CWGC uthe ngaphezulu kwenkulungwane emva kokuphela kweMfazwe, ayingawo onko emagama abo saphululana nabo kwizikhundla zeeyunithi zemisebenzi arekhodweyo ukubakhumbula. “Sifuna ukukutshintsha oko, ukuze banikwe imbeko ngamagama kwaye amabali abo abaliswe.”
Ukuba ngaba elinye lala magama lelesihlobo sakho esisondeleyo okanye umntu obumazi kwindawo ohlala kuyo simema nawaphi na amalungu asaphilayo osapho okanye abahlobo ukuba beze ngaphambili. Ungafikelela mhlawumbi ngeimeyile: info@hwb.co.za okanye ngokuthumela umyalezo obhaliweyo ku-40720.
UMbutho wamaFa eSizwe we-Desmond and Leah Tutu uxhasa i-CWGC kule projekthi yokubakhumbula. I-CEO yoMbutho u-Piyushi Kotecha uthi, “Siyazi ukuba zikunye, ezi yunithi zemisebenzi zaba negalelo eliyimfuneko kumzamo wemfazwe waseBritani – hayi ngokuphatha izixhobo nje kuphela kodwa ngokuxhasa nokunceda abo babephambili kunye nokugcina imikhosi ebaleni.”
Amanqakwana omhleli:
Malunga ne-Commonwealth War Graves Commission (CWGC)
I-CWGC inika imbeko isigidi esi-1.7 samadoda nabasetyhini abasweleka kwimikhosi exhobileyo yobuKumkani baseBritani ngexa leeMfazwe eyokuQala neyesiBini yoMhlaba. IKomishoni iqinisekisa ukuba ngeke balityalwe. I-CWGC iqale umsebenzi wayo ngokwakha amangcwaba nezikhumbuzo emhlabeni wonke ngenxa yeMfazwe yokuQala yoMhlaba kunye nelahleko yayo embi yobomi babantu. Ngoku ilungisa amangcwaba nezikhumbuzo ezikwiindawo ezingama-23 000 kumazwe nakwiindawo ezingaphezulu kwe-150. Inoxanduva lokulawula oovimba abasemthethweni babo babulawayo nabenzakalayo kwizizwe ezingamalungu eKomishoni, aquka uMzantsi Afrika. https://www.cwgc.org/